Thane West, Thane, Maharashtra
GST No. 27AGNPN1744M1ZV
Call 08046058757 80% Response Rate
Brand/Make | Nitrotech |
Capacity | 1- 1000 m3/hour |
Automatic Grade | Semi- Automatic |
Material | Mild Steel |
Inlet Air Pressure | Up to 10 Bar |
Surface Treatment | Color Coated |
PSA Nitrogen Gas Generator, we are among the best in terms of highest standards of quality of products, services and to fulfil customer satisfaction by using modern technology and best quality component. Nitrotech make nitrogen gas generators are based on pressure swing adsorption. Psa nitrogen gas generator is the equipment which separate the oxygen molecules from the atmospheric air and give resultant product as nitrogen gas. Dry, oil free atmospheric air from the air compressor passes through dryer and collected in dry air receiver then these air passes through the adsorption tower filled with imported carbon molecular sieves, the oxygen is adsorb carbon molecular sieves while the nitrogen passing through the tower and collected in surge vessel. At high pressure the expansion speed of oxygen molecules are much faster than the nitrogen molecules, get adsorb by the carbon molecular sieves and the nitrogen molecules coming out as product in surge vessel. When pressure falls, the oxygen molecules adsorbed by the cms get released in atmosphere and cms get regenerated and ready for another cycle to produce nitrogen. In this two tower used when one tower under generation of nitrogen gas while other tower under regeneration. The whole system controlled by the control valves through TIMER based or PLC based control panel. We got the pure nitrogen as product gas and the whole process is called as pressure swing adsorption.
Salient Features:
Applications:
View Complete details
Usage/Application | Industrial |
Automatic Grade | Semi- Automatic |
Brand/Make | Nitrotech |
Material | Mild Steel |
Inlet Air Pressure | Up to 10 Bar |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
View Complete details
Capacity | 100- 500 m3/hour |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Brand/Make | Nitrotech |
Dew Point | -40 to -80 Degree C |
Surface Treatment | Color Coated |
Inlet Air Pressure | Up to 10 Bar |
View Complete details
Capacity | 1- 500 m3/hour |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Inlet Pressure | Up to 10 Bar |
Brand/Make | Nitrotech |
Dew Point | -40 to -80 Degree C |
View Complete details
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Purity | Up to 99.9999% |
Dew Point | Up to -80 Degree C |
Inlet Pressure | Up to 10 Bar |
Brand/Make | Nitrotech |
View Complete details
Purity Of Oxygen | 90+-3% |
Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
Air Compressor (kW) | 45 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 93+-3% |
Application | Medical |
Purity | Up to 93 % |
Automation Grade | Automatic |
Brand | Nitrotech |
Gas Flow Rate | 5 to 100 Nm3/hr |
Power Source | Electric |
Frequency | 50-60Hz |
Voltage | 220 V |
Discharge Pressure | 5 to 25 kg/cm2 |
View Complete details