Thane Bazar, Thane, Maharashtra
GST No. 27AGNPN1744M1ZV
Call 08047824580 88% Response Rate
Send Enquiry
| Type | PSA |
| Capacity | 1- 500 m3/hour |
| Brand | Nitrotech |
| Power | 10 kw |
| Pressure | 6 bar |
| Dew Point | -40 to -80 Degree C |
| Automation Grade | Semi- Automatic |
| Material | Mild Steel |
| Voltage | 220 V |
| Surface Treatment | Color Coated |
| Power Source | Electric |
View Complete details
| Gas Type | PSA |
| Automation Grade | Automatic |
| Capacity | Customized |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Brand | Nitrotech Engineers |
| Flow Rate | 50 nm3/hr |
| Purity Of Nitrogen | 99% |
| Purity | 99.99 % |
| Application | Industrial |
| Design | Customized |
| Country of Origin | Made in India |
View Complete details
| Type | PSA |
| Brand | Nitrotech Engineers |
| Capacity | 1-500 Nm3/Hr |
| Automation Grade | Automatic |
| Power | 10 kw |
| Pressure | 8 bar |
| Dew Point | -40 Degree Celcius |
| Brand/Make | Nitrotech Engineers |
| Design | Customized |
| Material | Mild Steel |
| Voltage | 220 V |
| Technology Used | PSA(Pressure Swing Adsorption) |
| Usage/Application | Industrial |
As a noteworthy entity of this domain, we are instrumental in presenting the superior quality of PSA Nitrogen Gas Plant. Appreciated for its consistent performance, less start-up time, low maintenance and fully automatic operation, the PSA nitrogen gas plant is used in food processing industry. Furthermore, the PSA nitrogen gas plant is highly demanded in pharmaceutical industries and chemical plants.
Features:
View Complete details
| Type | PSA |
| Capacity | 1- 500 m3/hour |
| Brand | Nitrotech Engineers |
| Automation Grade | Automatic |
| Power | 50 kw |
| Pressure | 8 bar |
| Dew Point | -40 to -80 Degree C |
| Automatic Grade | Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Inlet Air Pressure | Up to 10 Bar |
| Surface Treatment | Color Coated |
| Power Source | Electric |
View Complete details
| Capacity | 10 nm3/hr |
| Technology Type | PSA |
| Purity | 93 % |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Flow Rate(LPM)/(Nm3/hr) | 750 LPM / 45 Nm3/Hr |
| Air Compressor (kW) | 55 kW |
| Flow Rate | Customized |
| Purity Of Oxygen | 93+-3% |
| Power | 10 kw |
| Application | Medical |
| Usage/Application | Industrial |
| Automatic Grade | Semi- Automatic |
| Voltage | 220 V |
| Material | Mild Steel |
| Brand | Nitrotech Engineers |
| Phase | 1 |
| Power Source | Electric |
| Surface Treatment | Color Coated |
Larger scale unit using which also use non cryogenic air separation technology, are being utilized in small and / remote hospitals where demand is high enough to make cylinders deliveries a logistical and handling problems but somewhere liquid oxygen deliveries are unavailable or very costly. These units typically producing 90 to 95 % purity oxygen, which is adequate for most medical users.
Nitrotech make oxygen gas plants are available in various models according to the customer’s requirements of oxygen in lpm.
|
Sr no |
Model |
Oxygen flow cu.m./hr (LPM) |
|
1 |
NOX 50 |
3.0 (50) |
|
2 |
NOX 100 |
6.0 (100) |
|
3 |
NOX 150 |
9.0 (150) |
|
4 |
NOX 200 |
12.0 (200) |
|
5 |
NOX 250 |
15.0 (250) |
|
6 |
NOX 300 |
18.0 (300) |
|
7 |
NOX 350 |
21.0 (350) |
|
8 |
NOX 400 |
24.0 (400) |
|
9 |
NOX 450 |
27.0 (450) |
|
10 |
NOX 500 |
30.0 (500) |
|
11 |
NOX 550 |
33.0 (550) |
|
12 |
NOX 600 |
36.0 (600) |
|
13 |
NOX 650 |
39.0 (650) |
|
14 |
NOX 700 |
42.0 (700) |
|
15 |
NOX 750 |
45.0 (750) |
|
16 |
NOX 800 |
48.0 (800) |
View Complete details
| Type | PSA |
| Capacity | 1- 500 m3/hour |
| Brand | Nitrotech Engineers |
| Automation Grade | Automatic |
| Power | 10 kw |
| Pressure | 8 bar |
| Dew Point | -40 to -80 Degree C |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Inlet Air Pressure | Up to 8Bar |
| Surface Treatment | Color Coated |
| Power Source | Electric |
View Complete details