Thane, Maharashtra
GST No. 27AGNPN1744M1ZV
Call 08046058757 75% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Voltage | 230V |
| Dryer Type | Regenerative Desiccant Dryer |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
View Complete details
| Capacity | 400 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Minimum Output Dew Point | Minus 30 Celsius |
| Usage/Application | industrial |
| Maximum Pressure | 7 bar |
| Country of Origin | Made in India |
View Complete details
| Capacity | 400 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 2 HP |
| Minimum Output Dew Point | 3 to 5 |
| Dryer Brand | Nitrotech |
| Maximum Pressure | 2 to 50 kg/cm2, 10 bar |
| Drying Capacity | 5 cfm to 1000 cfm |
| Automatic Grade | Automatic |
| Warranty | 12 months |
| Frequency | 50 Hz |
| Phase | 1 |
| Material | Mild Steel |
| Air Capacity | 5 to 3000 NM3/Hr |
View Complete details
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Capacity | 5 to 3000 NM3/Hr |
| Dryer Type | Heated Air Dryers |
| Surface Treatment | Color Coated |
| Phase | 1 |
| Brand | Nitrotech |
| Material | Mild Steel |
| Dew Point | -40 Degree C to -80 Degree C |
View Complete details
| Usage/Application | Industrial |
| Drying Capacity | 0-20 cfm |
| Dryer Horse Power | 2 HP |
| Minimum Output Dew Point | -40 Degree C to -80 Degree C |
| Maximum Pressure | 2 to 50 kg/cm2 |
| Warranty | 6 months |
| Frequency | 50 Hz |
| Phase | 1 |
Description:
View Complete details
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Dryer Horse Power | 5 HP |
| Dryer Type | Regenerative Desiccant Dryer |
| Minimum Output Dew Point | -40 Degree C to -80 Degree C |
| Dryer Brand | Nitrotech |
| Drying Capacity | 1000 CFM |
| Maximum Pressure | 10 kg/cm2 |
| Usage/Application | Industrial |
| Warranty | 12 months |
| Frequency | 50 Hz |
View Complete details