Get Best Quote
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:
Usage/Application | Industrial |
Drying Capacity | 0-20 cfm |
Dryer Horse Power | 5 HP |
Dryer Brand | Nitrotech |
Minimum Output Dew Point | -40 Degree C to -80 Degree C |
Maximum Pressure | 10 kg/cm2 |
Warranty | 6 months |
Frequency | 50 Hz |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:
Drying Capacity | 5 cfm to 1000 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Dryer Brand | Nitrotech |
Minimum Output Dew Point | -40 Degree C to -80 Degree C |
Automatic Grade | Automatic |
Maximum Pressure | 2 to 50 kg/cm2 |
Warranty | 6 months |
Frequency | 50 Hz |
Phase | 1 |
Material | Mild Steel |
Air Capacity | 5 to 3000 NM3/Hr |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Capacity | 5 to 3000 NM3/Hr |
Dryer Type | Heated Air Dryers |
Surface Treatment | Color Coated |
Phase | 1 |
Brand | Nitrotech |
Material | Mild Steel |
Dew Point | -40 Degree C to -80 Degree C |
*Your information is safe with us.
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:
Usage/Application | Industrial |
Drying Capacity | 0-20 cfm |
Dryer Horse Power | 2 HP |
Minimum Output Dew Point | -40 Degree C to -80 Degree C |
Maximum Pressure | 2 to 50 kg/cm2 |
Warranty | 6 months |
Frequency | 50 Hz |
Phase | 1 |
Description: